Days of Operation, timetable and fares
Timetable information is subject to changes.
Days of Operation
The 2025 season has come to a close. The 2026 timetable will be announced here as soon as it’s finalized.
Gift vouchers for a ride on the museum railway are available year-round and can be easily redeemed when booking online.
Timetable
Timetable (valid for steam and diesel train rides)
|
Fladungen |
dep | 10:02 | 13:02 | 15:02 |
| Nordheim v.d. Rhön | dep | 10:14 | 13:14 | 15:14 |
| Ostheim v.d. Rhön | dep | 10:27 | 13:26 | 15:27 |
| Stockheim | dep | 10:35 | --- | 15:35 |
| Mellrichstadt | arr | 10:45 | --- | 15:45 |
| Mellrichstadt | dep | 11:10 | --- | 16:10 |
| Stockheim | dep | 11:20 | --- | 16:20 |
| Ostheim v.d. Rhön | dep | 11:33 | 13:40 | 16:33 |
| Nordheim v.d. Rhön | dep | 11:45 | 13:54 | 16:45 |
| Fladungen | arr | 12:00 | 14:09 | 17:00 |
Fares
| Adults | Concessions | Families (parents with their own children of school age) | |
| Single journey (covers maximum distance) | € 11 | € 8 | € 24 |
| Return journey from & to Ostheim | € 11 | € 8 | € 24 |
| Return journey (covers maximum distance) | € 18 | € 11 | € 39 |
- Tickets are available at the museum ticket office or on the train.
- Concessions include: children 6-18 years, students, disabled, groups of 15 or more people
- Free travel for children under 6, when accompanied by a fare-paying adult
- Free transportation of bicycles, capacity permitting
- Upon presenting a same-day Museum Railway ticket full price paying adults will be granted a 1 € discount on the museum admission charge.
